Challenge content

Starts 4th October 2024

    1. Welcome to the challenge! [VIDEO]

      FREE PREVIEW
    2. The importance of practice to become a Good Communicator

    3. A little bit about your Challenge host... 💚🦍

      FREE PREVIEW
    4. The Good Communicator Framework 💬🦋

    5. Before we begin...

    6. Join our community LinkedIn group!

    7. Download and complete your Commitment Contract, then upload it so that I can be your accountability partner! ✒️

    1. In this section you'll find templates and models shared during the challenge

      FREE PREVIEW
    2. [TEMPLATE] Meeting Reflection Form | Google Forms

    3. [TEMPLATE] Meeting Reflection Form PDF | Download before filling in!

    4. [WORKSHEET] Resilience Wheel

    5. [TEMPLATE] SCARF checklist to build rapid rapport

    6. [PDF] Presentation Structure

    7. [GUIDE] Presentation Slides: Do and Don't

    8. [WORKSHEET] Needs vs. Wants Questions

    9. [TEMPLATE] Transform your case studies: Create your own story arc

    10. [TEMPLATE] Multi Criteria Prioritization Tool | Google Sheet | Copy in your drive

    11. [TEMPLATE] Potential objection prep checklist for meetings

    1. What is your approach to communication? In this section you'll focus on your own mindset in communication

      FREE PREVIEW
    2. [VIDEO] Welcome to the first week of the challenge!

    3. [WORKBOOK] Week 1 | Download it before filling it in!

    4. Day 1 | What is your communication style?

    5. Day 2 | Are your values getting in the way?

    6. Day 3 | How can you slow down and get into flow?

    7. Day 4 | What qualities do you need to use to improve your communication?

    8. Day 5 | How can you reframe the situation?

    9. Day 6 | How can you develop your resilience?

    10. Day 7 | Pause and Reflect ⏸️

    11. Day 8 | [YOUTUBE LIVE] Weekly Q&A

    12. Key Takeways from this week

    13. BONUS | Neuroplasticity: The Key to Shifting the Balance of Power 🧠

    14. BONUS | Take the Saboteur Assessment 🦹🏽‍♂️

    15. BONUS | What Powers Does the Sage in you Have? 🌿

    16. BONUS | How to activate your Sage's powers: PQ reps 💪🏽

    1. How well do you know your audience? Understanding your audience to build rapid rapport

      FREE PREVIEW
    2. [VIDEO] Welcome to the second week of the challenge!

    3. [WORKBOOK] Week 2 | Download it before filling it in!

    4. Day 9 | Why is sustainability not mainstream yet and what can you do about it?

    5. Day 10 | Who are you speaking with?

    6. Day 11 | How can you build rapid rapport with your audience?

    7. Day 12 | How can you tailor the message to any audience?

    8. Day 13 | How can you help?

    9. Day 14 | What are your audience's needs and wants?

    10. Day 15 | [YOUTUBE LIVE] Weekly Q&A

    11. Key Takeways from this week

    1. How to set meaningful goals and co-create solutions with your audience

      FREE PREVIEW
    2. [VIDEO] Welcome to Week 3

    3. [WORKBOOK] Week 3 | Download it before filling it in!

    4. Day 16 & 17 | Pause and Reflect ⏸️

    5. Day 18 | Why is it important to co-create sustainable solutions with your audience?

    6. Day 19 | How can you set meaningful goals together?

    7. Day 20 | How can you influence your audience ethically when they are not keen on sustainability?

    8. Day 21 | How can you prioritise goals and actions without overwhelm?

    9. Day 22 | How can you go from words to actions?

    10. BONUS | The business case for sustainability

    11. Key Takeways from this week

    1. Finally, let's overcome any barriers to your sustainability communication

      FREE PREVIEW
    2. Day 22 & 23 | Pause and reflect ⏸️

    3. Day 24 | How can you refine your personal communication style so that it doesn't become a barrier?

    4. Day 25 | How can you powerfully deliver your sustainability messages?

    5. Day 26 | How can you avoid the most common biases?

    6. Day 27 | How can you prepare for objections to your arguments?

    7. Day 28 | You did it! Now let’s reflect

About this course

  • £19.00
  • 63 lessons
  • 0.5 hours of video content